Average lifespan of Animals
Record Mammal Life Spans (in captivity)
Name of Animal | Life Span |
Antelope (Blackbuck) | 15 |
Antelope (Pronghorn) | 15 |
Badger | 15 |
Bat (Guano) | 15 |
Bear (Grizzly) | 34 |
Beaver | 20 |
Buffalo | 45 |
Camel | 40 |
Cat (Domestic) | 30 |
Chimpanzee | 50 |
Deer (Fallow) | 25 |
Deer (Mule) | 20 |
Deer (Whitetail) | 23 |
Dog (Domestic) | 20 |
Donkey | 50 |
Elephant (African) | 50 |
Elephant (Indian) | 70 |
Fox | 14 |
Giraffe | 28 |
Goat | 10 |
Guinea Pig | 5 |
Hare | 10 |
Hippopotamus | 41 |
Horse | 50 |
Jaguar | 22 |
Javelina | 20 |
Lion | 35 |
Mole | 3 |
Mountain Lion | 18 |
Mouse | 4 |
Mule | 37 |
Nutria | 12 |
Opossum | 8 |
Otter | 15 |
Porcupine | 20 |
Porpoise | 15 |
Rabbit | 10 |
Raccoon | 13 |
Reindeer | 15 |
Rhinoceros | 40 |
Seal (Common) | 30 |
Sheep (Bighorn) | 15 |
Sheep (Mouflon | 19 |
Shrew | 2 |
Skunk | 12 |
Squirrel (Fox) | 10 |
Squirrel (Gray) | 18 |
Tiger | 25 |
Whale (Blue) | 35 |
Wolf | 16 |
Zebra | 30 |
Record Bird Life Spans (in captivity)
Name of Bird | Life Span |
Cardinal | 22 |
Chickadee | 7 |
Condor | 52 |
Dove | 12 |
Eagle (Golden) | 80 |
Goose (Canada) | 32 |
Heron | 24 |
Herring Gull | 50 |
Jay (Blue) | 4 |
Ostrick (African) | 50 |
Owl (Snowy) | 24 |
Pelican | 52 |
Penguin (King) | 26 |
Pigeon | 35 |
Quail | 10 |
Raven | 69 |
Robin | 12 |
Skylark | 24 |
Sparrow | 20 |
Starling | 15 |
Turkey | 15 |
Reptiles and Amphibians Life Spans
Name of Reptile or Amphibian | Life Span |
Alligator | 56 |
Boa Constrictor | 23 |
Bullfrog | 15½ |
Chameleon | 3½ |
Cottonmouth | 21 |
Crocodile | 13½ |
Frog (Leopard) | 6 |
Garter Snake | 6 |
Gila Monster | 20 |
Lizard (Anole) | 6 |
King Snake | 14½ |
Python | 20 |
Rattlesnake | 18½ |
Salamander (Spotted) | 25 |
Turtle (Box) | 123 |
Water Snake | 7 |
Fish Life Spans
Name of Fish | Life Span |
Carp | 50 |
Crappie | 6 |
Flounder | 10 |
Goldfish | 25 |
Perch | 11 |
Pike | 24 |
Seahorse | 6 |
Sturgeon | 50 |
Trout (Rainbow) | 4
|

No comments:
Post a Comment