| IQ Score | Traditional Ranking System |
|---|---|
| 140 + (~.25%) | Genius or near genius |
| 130 – 139 | Gifted |
| 120 – 129 | Very Superior Intelligence |
| 110 – 119 | Superior Intelligence |
| 90 – 109 | Average/Normal |
| 80 – 89 | Dullness |
| 70 – 79 | Borderline deficiency |
| 50 – 70 | Mild mental retardation |
| 35-50 | Moderate mental retardation |
| 20 – 35 | Severe mental retardation |
| < 20 | Profound mental retardation (1%) |
If you want to know your IQ percentage, take the average score of these three tests.
No comments:
Post a Comment